Dashboard
Monday, July 13
Revenue collected
$8,392
Paid invoices
Open orders
5
Confirmed + shipped
Pending A/R
$8,770
1 overdue
Low stock
6
Below reorder point
⚠ Low stock alerts
Citrus Glow 16oz VRD-003
178 / 200
Protein Bar — Vanilla VRD-006
218 / 250
Organic Kale ING-001
55 / 150
Purchasing
Purchase orders
| PO # | Supplier | Status | Total |
|---|---|---|---|
| PO-00041 | Verdant Farms | Draft | $1,245 |
| PO-00042 | Verdant Farms | ✓ Sent | $1,540 |
| PO-00043 | Cascade Packaging | ✓ Sent | $980 |
| PO-00044 | Northwest Grains | ✓ Sent | $2,310 |
Invoices
Accounts receivable
| Invoice # | Customer | Due | Status | Amount |
|---|---|---|---|---|
| INV-00006 | Central Market | Jul 20 | Sent | $3,120 |
| INV-00004 | Whole Foods PNW | Jun 28 | Overdue | $5,650 |
| INV-00002 | Central Market | Jul 2 | Paid | $4,916 |
Inventory
On hand
| Item | Code | Warehouse | On hand |
|---|---|---|---|
| Citrus Glow 16oz | VRD-003 | Main | 178 |
| Glass Jar 16oz | PKG-001 | Main | 55 |
| Organic Kale | ING-001 | Cold Storage | 842 |
✦Pallas Assistant
Tell Pallas what to do…
A
You're never lost. Just ask.
Pallas — the ERP that runs itself while you run the business.
AI-native ERP